2.8.2. Gross domestic product per capita (EUR) | ||||||
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Austria | 22 368 | 23 740 | 24 660 | 25 800 | 26 460 | 27 110 |
Belgium | 19 459 | 21 920 | 23 060 | 24 180 | 24 690 | 25 170 |
Czech Republic | 3 897 | 4 940 | 5 013 | 5 870 | 6 670 | 7 660 |
Germany | 23 059 | 23 360 | 24 100 | 24 700 | 25 180 | 25 590 |
Denmark | 26 417 | 29 050 | 30 530 | 32 140 | 33 200 | 34 060 |
Spain | 11 407 | 13 320 | 14 270 | 15 270 | 16 219 | 17 170 |
Finland | 19 396 | 22 430 | 23 230 | 25 140 | 26 110 | 26 880 |
France | 20 477 | 21 610 | 22 470 | 23 440 | 24 220 | 24 840 |
United Kingdom | 14 833 | 21 790 | 23 460 | 26 610 | 27 080 | 28 010 |
Greece | 8 607 | 10 060 | 10 830 | 11 280 | 11 980 | 12 880 |
Hungary | 3 333 | 4 080 | 4 400 | 4 960 | 5 680 | 6 780 |
Ireland | 14 144 | 20 920 | 23 870 | 27 070 | 29 780 | 33 090 |
Italy | 14 651 | 18 560 | 19 220 | 20 200 | 21 050 | 21 730 |
Luxembourg | 33 988 | 39 600 | 43 330 | 48 480 | 49 800 | 50 190 |
Netherlands | 20 573 | 22 390 | 23 660 | 25 270 | 26 750 | 27 540 |
Poland | 2 518 | 3 890 | 3 990 | 4 670 | 5 420 | 5 290 |
Portugal | 8 335 | 9 910 | 10 620 | 11 300 | 11 930 | 12 500 |
Sweden | 20 825 | 24 990 | 26 620 | 29 300 | 27 530 | 28 710 |
Slovak Republic | 2 608 | 3 670 | 3 550 | 4 059 | 4 320 | 4 770 |
Source: EHK/OSN, Eurostat |